vLer score on the basis of
Smart-Vehicle-Technology
"One of the best engine on planet Earth."
"The Laser and LED lights are just awesome!"
"The daily use super car."
Anti-Lock Braking System
Central Locking
Airbags
Electronic Brake-force Distribution
Tyre Pressure Monitoring System
Air Conditioner
Dual-Stage Airbags
Engine immobilizer
Ex. showroom price 2.71 Cr
Space for common features across all variants. This includes the basic specs which u get in any variant.
Overall Length (mm) | 4426 mm |
Overall Width (mm) | 1940 mm |
Overall Height (mm) | 1240 mm |
Wheelbase (mm) | 2650 mm |
Turning Radius (m) | 5.9 metres |
Seating Capacity | 2 Person |
PETROL | |
Engine Type | V10 petrol engine with direct fuel injection |
Valve System | 4, DOHC |
Displacement (cc) | 5204 cc |
Max Power (kW/RPM) | 602 bhp @ 8250 RPM |
Max Torque (Nm/RPM) | 560 Nm @ 6500 RPM |
Fuel Efficiency(km/l)** | 6.71 kmpl |
PETROL | |
AirBags | 6 Airbags |
Dual Stage Airbags | Yes |
Anti-Lock Braking | Yes |
Electronic Brake-Force Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Program | Yes |
Traction Control System | Yes |
Central Locking | Remote |
Engine Immobilizer | Yes |
Hill Hold Control | Yes |
PETROL | |
Suspension Front | adaptive damper system with individual selection of suspension settings via a button on the central console |
Suspension Rear | adaptive damper system with individual selection of suspension settings via a button on the central console |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Hydraulic) |
Wheels | Alloy Wheels |
Spare Wheels | Alloy |
Front Tyres | 235 / 35 R19 |
Rear Tyres | 295 / 30 R19 |
Four Wheel Drive | Torque-On-Demand |
Vler is the hassle-free way to buy a new car. We save you time and money through our Personalized Consultants who do all the work for you.