vLer score on the basis of
Smart-Vehicle-Technology
"Luxury on wheels."
"M for Masterclass coupe."
"The wow car from BMW."
Anti-Lock Braking System
Central Locking
Airbags
Electronic Brake-force Distribution
Air Conditioner
Engine immobilizer
Power Windows
Middle rear three-point seatbelt
Ex. showroom price 1.33 Cr
Space for common features across all variants. This includes the basic specs which u get in any variant.
Overall Length (mm) | 4671 mm |
Overall Width (mm) | 1870 mm |
Overall Height (mm) | 1383 mm |
Wheelbase (mm) | 2812 mm |
Seating Capacity | 4 Person |
PETROL | |
Valve System | 4 |
Displacement (cc) | 2979 cc |
Bore x Stroke (mm) | 84 mm x 89.6 mm |
Max Power (kW/RPM) | 425 bhp @ 5500 RPM |
Max Torque (Nm/RPM) | 550 Nm @ 1850 RPM |
PETROL | |
AirBags | 8 Airbags |
Anti-Lock Braking | Yes |
Electronic Brake-Force Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Program | Yes |
Traction Control System | Yes |
Central Locking | Remote |
Engine Immobilizer | Yes |
PETROL | |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Spare Wheels | Alloy |
Front Tyres | 255 / 40 R18 |
Rear Tyres | 275 / 40 R18 |
Vler is the hassle-free way to buy a new car. We save you time and money through our Personalized Consultants who do all the work for you.