vLer score on the basis of
Smart-Vehicle-Technology
"Perfect car with high top speed."
"Royal luxurious SUV."
"Luxury at its best."
BMW X5 xDrive30d Pure Experience (5 Seater)
Automatic | dieselAnti-Lock Braking System
Central Locking
Electronic Brake-force Distribution
Tyre Pressure Monitoring System
Air Conditioner
Rear AC
Engine immobilizer
Power Windows
Ex. showroom price 70.1 Lac
BMW X5 xDrive35i Pure Experience (5 seater)
Automatic | petrolAirbags
GPS Navigation System
Ex. showroom price 70.5 Lac
BMW X5 xDrive30d Pure Experience (7 Seater)
Automatic | dieselAirbags
GPS Navigation System
Ex. showroom price 72.9 Lac
Airbags
GPS Navigation System
Ex. showroom price 75.3 Lac
Dual-Stage Airbags
Bootspace
GPS Navigation System
Driver Seat Adjustment
Front Passenger Seat Adjustment
Lumbar Support
Adjustable Lumbar Support
Ex. showroom price 1.72 Cr
Space for common features across all variants. This includes the basic specs which u get in any variant.
Overall Length (mm) | 4886 mm |
Overall Width (mm) | 1938 mm |
Overall Height (mm) | 1762 mm |
Wheelbase (mm) | 2933 mm |
Seating Capacity | 5 Person,7 Person |
DIESEL | PETROL | |
Engine Type | TwinPower Turbo inline 6-cylinder engine | winPower Turbo inline 6-cylinder engine ,BMW M Twin Power Turbo technology, TwinScroll Biturbo Charging, High Precision Petrol Direct Injection Double-VANOS, VALVETRONIC |
Valve System | 4, DOHC | 4, DOHC |
Displacement (cc) | 2993 cc | 2979 cc,4395 cc |
Max Power (kW/RPM) | 258 bhp @ 4000 RPM | 306 bhp @ 5800 RPM ,575 bhp @ 6000 RPM |
Max Torque (Nm/RPM) | 560 Nm @ 1500 RPM | 400 Nm @ 1200 RPM ,750 Nm @ 2200 RPM |
Fuel Efficiency(km/l)** | 15.97 kmpl | 11.33 kmpl,15.97 kmpl |
Ground Clearance | 209 mm | 209 mm,195 mm |
DIESEL | PETROL | |
AirBags | 8 Airbags | 8 Airbags ,6 Airbags |
Dual Stage Airbags | No | No ,Yes |
Anti-Lock Braking | Yes | Yes |
Electronic Brake-Force Distribution | Yes | Yes |
Brake Assist | Yes | Yes |
Electronic Stability Program | Yes | Yes |
Traction Control System | Yes | Yes |
Central Locking | Keyless | Keyless |
Engine Immobilizer | Yes | Yes |
Hill Hold Control | Yes | Yes |
DIESEL | PETROL | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Steering Type | Power assisted (Electric) | Power assisted (Electric) |
Wheels | Alloy Wheels | Alloy Wheels |
Front Tyres | 255 / 55 R18 | 255 / 50 R19 ,285 / 40 R20 |
Rear Tyres | 255 / 55 R18 | 255 / 50 R19 ,325 / 35 R20 |
Four Wheel Drive | Torque-On-Demand | Torque-On-Demand |
Vler is the hassle-free way to buy a new car. We save you time and money through our Personalized Consultants who do all the work for you.