Colors
vLer score on the basis of
Smart-Vehicle-Technology
"Best car in the segment. Period."
"The powerful presence of the car is felt as soon as it appears in front of you."
"It is truly worth the waiting period."
Anti-Lock Braking System
Electronic Brake-force Distribution
Engine immobilizer
Seat Belt Warning
Wheelbase
Folding Rear seat
Head-Rests
Trip Meter
Ex. showroom price 5.29 Lac
Air Conditioner
Power Windows
Parking Sensors
Integrated Music System
Keyless Start/Button Start
Ex. showroom price 6.62 Lac
Air Conditioner
Power Windows
Parking Sensors
Integrated Music System
Ex. showroom price 7.05 Lac
Air Conditioner
Power Windows
Parking Sensors
Integrated Music System
Ex. showroom price 7.16 Lac
Air Conditioner
Power Windows
Parking Sensors
Parking Assist
Integrated Music System
Keyless Start/Button Start
GPS Navigation System
Ex. showroom price 7.32 Lac
Air Conditioner
Power Windows
Parking Sensors
Integrated Music System
Keyless Start/Button Start
Ex. showroom price 7.66 Lac
Air Conditioner
Power Windows
Parking Sensors
Integrated Music System
Keyless Start/Button Start
Ex. showroom price 7.78 Lac
Air Conditioner
Power Windows
Parking Sensors
Parking Assist
Integrated Music System
Keyless Start/Button Start
GPS Navigation System
Ex. showroom price 8.41 Lac
Air Conditioner
Power Windows
Parking Sensors
Parking Assist
Integrated Music System
Keyless Start/Button Start
GPS Navigation System
Ex. showroom price 8.49 Lac
Space for common features across all variants. This includes the basic specs which u get in any variant.
Overall Length (mm) | 3995 mm |
Overall Width (mm) | 1745 mm |
Overall Height (mm) | 1500 mm,1510 mm |
Wheelbase (mm) | 2520 mm |
Boot Space (l) | 339 litres |
Turning Radius (m) | 4.9 metres |
Seating Capacity | 5 Person |
PETROL | DIESEL | |
Engine Type | VVT | DDiS 200 |
Valve System | 4, DOHC | 4, DOHC |
Displacement (cc) | 1197 cc,998 cc | 1248 cc |
Max Power (kW/RPM) | 83 bhp @ 6000 RPM ,101 bhp @ 5500 RPM | 74 bhp @ 4000 RPM |
Max Torque (Nm/RPM) | 115 Nm @ 4000 RPM ,150 Nm @ 1700 RPM | 190 Nm @ 2000 RPM |
Fuel Efficiency(km/l)** | 21.4 kmpl,21.1 kmpl | 27.39 kmpl |
Ground Clearance | 170 mm | 170 mm |
PETROL | DIESEL | |
AirBags | 2 (Driver & Co-Driver) | 2 (Driver & Co-Driver) |
Dual Stage Airbags | No | No |
Anti-Lock Braking | Yes | Yes |
Electronic Brake-Force Distribution | Yes | Yes |
Brake Assist | No | No |
Electronic Stability Program | No | No |
Traction Control System | No | No |
Central Locking | Yes ,Remote | Yes ,Remote |
Engine Immobilizer | Yes | Yes |
Hill Hold Control | No | No |
PETROL | DIESEL | |
Suspension Front | McPherson Strut | McPherson Strut |
Suspension Rear | Torsion Beam | Torsion Beam |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum ,Disc | Drum |
Steering Type | Power assisted (Electric) | Power assisted (Electric) |
Wheels | Steel Rims ,Alloy Wheels | Steel Rims ,Alloy Wheels |
Spare Wheels | Steel | Steel |
Front Tyres | 185 / 65 R15 ,185 / 65 R16 ,195 / 55 R16 | 185 / 65 R15 ,185 / 65 R16 ,195 / 55 R16 |
Rear Tyres | 185 / 65 R15 ,185 / 65 R16 ,195 / 55 R16 | 185 / 65 R15 ,185 / 65 R16 ,195 / 55 R16 |
Four Wheel Drive | No | No |
Vler is the hassle-free way to buy a new car. We save you time and money through our Personalized Consultants who do all the work for you.