vLer score on the basis of
Smart-Vehicle-Technology
"Stunning car for youth."
"Mini but powerful engine."
"Simply wow car."
Anti-Lock Braking System
Central Locking
Electronic Brake-force Distribution
Air Conditioner
Engine immobilizer
Middle rear three-point seatbelt
Seat Belt Warning
Integrated Music System
Ex. showroom price 33.52 Lac
Space for common features across all variants. This includes the basic specs which u get in any variant.
Overall Length (mm) | 3821 mm |
Overall Width (mm) | 1727 mm |
Overall Height (mm) | 1415 mm |
Wheelbase (mm) | 2495 mm |
Seating Capacity | 4 Person |
PETROL | |
Valve System | 4, DOHC |
Displacement (cc) | 1998 cc |
Bore x Stroke (mm) | 82 mm x 94.6 mm |
Max Power (kW/RPM) | 189 bhp |
Max Torque (Nm/RPM) | 280 Nm @ 1250 RPM |
Fuel Efficiency(km/l)** | 14.59 kmpl |
PETROL | |
AirBags | 2 (Driver & Co-Driver) |
Dual Stage Airbags | No |
Anti-Lock Braking | Yes |
Electronic Brake-Force Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Program | Yes |
Traction Control System | Yes |
Central Locking | Remote |
Engine Immobilizer | Yes |
PETROL | |
Suspension Front | single joint spring-strut front axle |
Suspension Rear | multiple control-arm rear axle |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Wheels | Alloy Wheels |
Spare Wheels | Alloy |
Front Tyres | R16 |
Rear Tyres | R16 |
Vler is the hassle-free way to buy a new car. We save you time and money through our Personalized Consultants who do all the work for you.